IPL 2025 Matches: Complete List of All 74 Results, Scores and Points Table
The IPL 2025 matches list covers all 74 games of the 18th edition of the Indian Premier League, from the season opener at Eden Gardens on 22 March 2025 to the final at Ahmedabad on 3 June 2025. Royal Challengers Bengaluru won their maiden title after 18 years, beating Punjab Kings by 6 runs in the final, and this page brings together every result from that historic season in one place: all 70 league matches with scores, the four playoff games, the final points table, and the season’s biggest individual performances.
IPL 2025 was a season like no other. It began on 22 March across 13 venues, was suspended on 9 May due to the India-Pakistan crisis, and resumed on 17 May across six venues with a revised schedule. The final, originally planned for 25 May at Eden Gardens, was eventually played on 3 June at the Narendra Modi Stadium in Ahmedabad, where 91,419 fans watched Bengaluru end their long wait for a first trophy.
IPL 2025 Points Table
The league stage ended with Punjab Kings and Royal Challengers Bengaluru tied on 19 points at the top, followed by Gujarat Titans on 18 and Mumbai Indians on 16. Delhi Capitals missed out on the playoffs by a single point, finishing fifth on 15.
| Pos | Team | Played | Won | Lost | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Punjab Kings | 14 | 9 | 4 | 1 | 19 | +0.372 |
| 2 | Royal Challengers Bengaluru | 14 | 9 | 4 | 1 | 19 | +0.301 |
| 3 | Gujarat Titans | 14 | 9 | 5 | 0 | 18 | +0.254 |
| 4 | Mumbai Indians | 14 | 8 | 6 | 0 | 16 | +1.142 |
| 5 | Delhi Capitals | 14 | 7 | 6 | 1 | 15 | -0.011 |
| 6 | Sunrisers Hyderabad | 14 | 6 | 7 | 1 | 13 | -0.241 |
| 7 | Lucknow Super Giants | 14 | 6 | 8 | 0 | 12 | -0.376 |
| 8 | Kolkata Knight Riders | 14 | 5 | 7 | 2 | 12 | -0.305 |
| 9 | Rajasthan Royals | 14 | 4 | 10 | 0 | 8 | -0.549 |
| 10 | Chennai Super Kings | 14 | 4 | 10 | 0 | 8 | -0.647 |
IPL 2025 Matches: Complete League Results
| # | Date | Match | Result |
|---|---|---|---|
| 1 | 22 Mar | KKR 174/8 vs RCB 177/3 | RCB won by 7 wickets (Eden Gardens, Kolkata) |
| 2 | 23 Mar | SRH 286/6 vs RR 242/6 | SRH won by 44 runs (Hyderabad) |
| 3 | 23 Mar | MI 155/9 vs CSK 158/6 | CSK won by 4 wickets (Chennai) |
| 4 | 24 Mar | LSG 209/8 vs DC 211/9 | DC won by 1 wicket (Visakhapatnam) |
| 5 | 25 Mar | PBKS 243/5 vs GT 232/5 | PBKS won by 11 runs (Ahmedabad) |
| 6 | 26 Mar | RR 151/9 vs KKR 153/2 | KKR won by 8 wickets (Guwahati) |
| 7 | 27 Mar | SRH 190/9 vs LSG 193/5 | LSG won by 5 wickets (Hyderabad) |
| 8 | 28 Mar | RCB 196/7 vs CSK 146/8 | RCB won by 50 runs (Chennai) |
| 9 | 29 Mar | GT 196/8 vs MI 160/6 | GT won by 36 runs (Ahmedabad) |
| 10 | 30 Mar | SRH 163 vs DC 166/3 | DC won by 7 wickets (Visakhapatnam) |
| 11 | 30 Mar | RR 182/9 vs CSK 176/6 | RR won by 6 runs (Guwahati) |
| 12 | 31 Mar | KKR 116 vs MI 121/2 | MI won by 8 wickets (Mumbai) |
| 13 | 1 Apr | LSG 171/7 vs PBKS 177/2 | PBKS won by 8 wickets (Lucknow) |
| 14 | 2 Apr | RCB 169/8 vs GT 170/2 | GT won by 8 wickets (Bengaluru) |
| 15 | 3 Apr | KKR 200/6 vs SRH 120 | KKR won by 80 runs (Kolkata) |
| 16 | 4 Apr | LSG 203/8 vs MI 191/5 | LSG won by 12 runs (Lucknow) |
| 17 | 5 Apr | DC 183/6 vs CSK 158/5 | DC won by 25 runs (Chennai) |
| 18 | 5 Apr | RR 205/4 vs PBKS 155/9 | RR won by 50 runs (Mullanpur) |
| 19 | 6 Apr | SRH 152/8 vs GT 153/3 | GT won by 7 wickets (Hyderabad) |
| 20 | 7 Apr | RCB 221/5 vs MI 209/9 | RCB won by 12 runs (Mumbai) |
| 21 | 8 Apr | LSG 238/3 vs KKR 234/7 | LSG won by 4 runs (Kolkata) |
| 22 | 8 Apr | PBKS 219/6 vs CSK 201/5 | PBKS won by 18 runs (Mullanpur) |
| 23 | 9 Apr | GT 217/6 vs RR 159 | GT won by 58 runs (Ahmedabad) |
| 24 | 10 Apr | RCB 163/7 vs DC 169/4 | DC won by 6 wickets (Bengaluru) |
| 25 | 11 Apr | CSK 103/9 vs KKR 107/2 | KKR won by 8 wickets (Chennai) |
| 26 | 12 Apr | GT 180/6 vs LSG 186/4 | LSG won by 6 wickets (Lucknow) |
| 27 | 12 Apr | PBKS 245/6 vs SRH 247/2 | SRH won by 8 wickets (Hyderabad) |
| 28 | 13 Apr | RR 173/4 vs RCB 175/1 | RCB won by 9 wickets (Jaipur) |
| 29 | 13 Apr | MI 205/5 vs DC 193 | MI won by 12 runs (Delhi) |
| 30 | 14 Apr | LSG 166/7 vs CSK 168/5 | CSK won by 5 wickets (Lucknow) |
| 31 | 15 Apr | PBKS 111 vs KKR 95 | PBKS won by 16 runs (Mullanpur) |
| 32 | 16 Apr | DC 188/5 vs RR 188/4 | Match tied, DC won the Super Over (Delhi) |
| 33 | 17 Apr | SRH 162/5 vs MI 166/6 | MI won by 4 wickets (Mumbai) |
| 34 | 18 Apr | RCB 95/9 (14 ov) vs PBKS 98/5 (12.1 ov) | PBKS won by 5 wickets, rain-reduced game (Bengaluru) |
| 35 | 19 Apr | DC 203/8 vs GT 204/3 | GT won by 7 wickets (Ahmedabad) |
| 36 | 19 Apr | LSG 180/5 vs RR 178/5 | LSG won by 2 runs (Jaipur) |
| 37 | 20 Apr | PBKS 157/6 vs RCB 159/3 | RCB won by 7 wickets (Mullanpur) |
| 38 | 20 Apr | CSK 176/5 vs MI 177/1 | MI won by 9 wickets (Mumbai) |
| 39 | 21 Apr | GT 198/3 vs KKR 159/8 | GT won by 39 runs (Kolkata) |
| 40 | 22 Apr | LSG 159/6 vs DC 161/2 | DC won by 8 wickets (Lucknow) |
| 41 | 23 Apr | SRH 143/8 vs MI 146/3 | MI won by 7 wickets (Hyderabad) |
| 42 | 24 Apr | RCB 205/5 vs RR 194/9 | RCB won by 11 runs (Bengaluru) |
| 43 | 25 Apr | CSK 154 vs SRH 155/5 | SRH won by 5 wickets (Chennai) |
| 44 | 26 Apr | PBKS 201/4 vs KKR 7/0 (1 over) | No result, rain (Kolkata) |
| 45 | 27 Apr | MI 215/7 vs LSG 161 | MI won by 54 runs (Mumbai) |
| 46 | 27 Apr | DC 162/8 vs RCB 165/4 | RCB won by 6 wickets (Delhi) |
| 47 | 28 Apr | GT 209/4 vs RR 212/2 | RR won by 8 wickets (Jaipur) |
| 48 | 29 Apr | KKR 204/9 vs DC 190/9 | KKR won by 14 runs (Delhi) |
| 49 | 30 Apr | CSK 190 vs PBKS 194/6 | PBKS won by 4 wickets (Chennai) |
| 50 | 1 May | MI 217/2 vs RR 117 | MI won by 100 runs (Jaipur) |
| 51 | 2 May | GT 224/6 vs SRH 186/6 | GT won by 38 runs (Ahmedabad) |
| 52 | 3 May | RCB 213/5 vs CSK 211/5 | RCB won by 2 runs (Bengaluru) |
| 53 | 4 May | KKR 206/4 vs RR 205/8 | KKR won by 1 run (Kolkata) |
| 54 | 4 May | PBKS 236/5 vs LSG 199/7 | PBKS won by 37 runs (Dharamshala) |
| 55 | 5 May | DC 133/7 vs SRH | No result, rain (Hyderabad) |
| 56 | 6 May | MI 155/8 vs GT 147/7 (19 ov, DLS) | GT won by 3 wickets, DLS method (Mumbai) |
| 57 | 7 May | KKR 179/6 vs CSK 183/8 | CSK won by 2 wickets (Kolkata) |
| 58 | 17 May | RCB vs KKR | Match abandoned, rain, no toss (Bengaluru) |
| 59 | 18 May | PBKS 219/5 vs RR 209/7 | PBKS won by 10 runs (Jaipur) |
| 60 | 18 May | DC 199/3 vs GT 205/0 | GT won by 10 wickets (Delhi) |
| 61 | 19 May | LSG 205/7 vs SRH 206/4 | SRH won by 6 wickets (Lucknow) |
| 62 | 20 May | CSK 187/8 vs RR 188/4 | RR won by 6 wickets (Delhi) |
| 63 | 21 May | MI 180/5 vs DC 121 | MI won by 59 runs (Mumbai) |
| 64 | 22 May | LSG 235/2 vs GT 202/9 | LSG won by 33 runs (Ahmedabad) |
| 65 | 23 May | SRH 231/6 vs RCB 189 | SRH won by 42 runs (Lucknow) |
| 66 | 24 May | PBKS 206/8 vs DC 208/4 | DC won by 6 wickets (Jaipur) |
| 67 | 25 May | CSK 230/5 vs GT 147 | CSK won by 83 runs (Ahmedabad) |
| 68 | 25 May | SRH 278/3 vs KKR 168 | SRH won by 110 runs (Delhi) |
| 69 | 26 May | MI 184/7 vs PBKS 187/3 | PBKS won by 7 wickets (Jaipur) |
| 70 | 27 May | LSG 227/3 vs RCB 230/4 | RCB won by 6 wickets (Lucknow) |
Note: the Punjab Kings vs Delhi Capitals game scheduled for 8 May at Dharamshala was abandoned midway and later voided, with no points awarded. It was replayed as match 66 at Jaipur on 24 May, which is the game counted in the list above.
IPL 2025 Playoffs Results
| Match | Date | Match | Result |
|---|---|---|---|
| Qualifier 1 | 29 May | PBKS 101 vs RCB 106/2 | RCB won by 8 wickets (Mullanpur) |
| Eliminator | 30 May | MI 228/5 vs GT 208/6 | MI won by 20 runs (Mullanpur) |
| Qualifier 2 | 1 Jun | MI 203/6 vs PBKS 207/5 | PBKS won by 5 wickets (Ahmedabad) |
| Final | 3 Jun | RCB 190/9 vs PBKS 184/7 | RCB won by 6 runs (Ahmedabad) |
The final was a low-scoring thriller. Bengaluru posted 190 for 9, with Virat Kohli top-scoring with 43 off 35 balls, and then defended it as Krunal Pandya took 2 for 17 in a match-winning spell. Punjab needed 29 off the last over and finished on 184 for 7, despite Shashank Singh’s unbeaten 61 off 30 balls. Krunal Pandya was named Player of the Final, and Bengaluru’s 18-year wait for a first IPL trophy was finally over.
Biggest Moments of IPL 2025
The season produced some of the most explosive batting the IPL has ever seen. Sunrisers Hyderabad posted 286 for 6 against Rajasthan Royals in only the second match of the season, the highest total of 2025, with Ishan Kishan smashing an unbeaten 106 off 47 balls. Hyderabad went even bigger in their final league game, hammering 278 for 3 against Kolkata Knight Riders with Heinrich Klaasen scoring 105 not out off just 39 balls.
The most talked-about innings of the season belonged to a 14-year-old. Vaibhav Sooryavanshi, playing for Rajasthan Royals, scored a 35-ball century against Gujarat Titans on 28 April, finishing on 101 off 38 balls and becoming the youngest player ever to score an IPL century. Abhishek Sharma’s 141 off 55 balls against Punjab Kings was another innings for the ages, leading Hyderabad to a chase of 246.
The closest finishes kept fans on the edge of their seats all season. Kolkata Knight Riders beat Rajasthan Royals by just 1 run at Eden Gardens, Lucknow Super Giants edged Rajasthan by 2 runs at Jaipur, and Bengaluru beat Chennai Super Kings by 2 runs at the Chinnaswamy. Delhi Capitals and Rajasthan Royals played out the season’s only tied game, with Delhi winning the Super Over, while Punjab Kings defended the season’s lowest total, 111, to beat Kolkata by 16 runs at Mullanpur.
With the bat, Sai Sudharsan of Gujarat Titans won the Orange Cap with 759 runs, ahead of Suryakumar Yadav’s 717 for Mumbai Indians and Virat Kohli’s 657 for Bengaluru. With the ball, Prasidh Krishna of Gujarat Titans won the Purple Cap with 25 wickets, ahead of Noor Ahmad’s 24 for Chennai Super Kings. Suryakumar Yadav was named the Most Valuable Player of the season.
IPL 2025 Matches FAQs
How many matches were played in IPL 2025?
A total of 74 matches were played in IPL 2025: 70 league matches and 4 playoff games, including the final. Three league matches ended without a result due to rain, and one abandoned game was voided and replayed.
Who won IPL 2025?
Royal Challengers Bengaluru won IPL 2025, their first title in 18 years. They beat Punjab Kings by 6 runs in the final at Ahmedabad on 3 June 2025, defending 190 for 9 against Punjab’s 184 for 7.
What was the highest team total in IPL 2025?
Sunrisers Hyderabad’s 286 for 6 against Rajasthan Royals at Hyderabad was the highest team total of IPL 2025. Ishan Kishan scored an unbeaten 106 off 47 balls in that match.
Who won the Orange Cap and Purple Cap in IPL 2025?
Sai Sudharsan of Gujarat Titans won the Orange Cap with 759 runs, and Prasidh Krishna of Gujarat Titans won the Purple Cap with 25 wickets. Suryakumar Yadav of Mumbai Indians was named the Most Valuable Player of the season.
Why was IPL 2025 suspended?
IPL 2025 was suspended on 9 May 2025 due to the India-Pakistan crisis. The remaining matches resumed on 17 May across six venues under a revised schedule, and the final was moved from 25 May to 3 June.
Conclusion
IPL 2025 will be remembered as the season Royal Challengers Bengaluru finally lifted the trophy, but it was also a season packed with records, teenage brilliance, and some of the closest finishes in the tournament’s history. From Hyderabad’s 286 to Sooryavanshi’s 35-ball century and a final decided by 6 runs, all 74 matches added something to the story. This complete results list is the place to revisit every one of them, and it sits alongside our season coverage of the points table, the winners list, and the road to the 2027 season.